Iced Latte
Made with beautifully strong espresso and steamed organic milk served over ice.
Contains: Milk
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 44.5 | 147 |
| Fat (g) | 2.6 | 8.5 |
| of which saturates (g) | 1.4 | 4.7 |
| Carbohydrates (g) | 2.8 | 9.2 |
| of which sugars (g) | 2.5 | 8.1 |
| Protein (g) | 2.5 | 8.3 |
| Salt (g) | 0.1 | 0.2 |
| Sodium (mg) | 23.3 | 77 |
| Trans Fats (g) | 0 | 0 |

