View Menu
Coke Can
Sparkling Soft Drink with Plant Extracts
Suitable for Vegans
140 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 180 | 595 |
| Energy (Kcal) | 42 | 140 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 10.6 | 35 |
| of which sugars (g) | 10.6 | 35 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

