Brie, Tomato & Basil
Suitable for Vegetarians
Our white baguette filled with creamy French brie, freshly sliced tomato and whole-leaf basil served on our crusty white baguette. A simple but classic combination of good ingredients.
Contains: Gluten - Wheat, Cereals Containing Gluten, Milk
Ingredients and Allergens
Allergens are displayed in bold below
White Baguette (Wheat Flour, Water, Yeast, Salt, Wheat Gluten, Deactivated Yeast, Flour Treatment Agent: Ascorbic Acid), Tomato (28%), Vegetarian Brie Cheese (Milk) (21%), Basil.
Nutritional Information
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 898.6 | 1959 |
| Energy (Kcal) | 213.8 | 466 |
| Fat (g) | 7.2 | 15.7 |
| of which saturates (g) | 4.8 | 10.5 |
| Carbohydrates (g) | 27.9 | 60.9 |
| of which sugars (g) | 1.9 | 4.2 |
| Fibre (g) | 1.5 | 3.3 |
| Protein (g) | 8.5 | 18.6 |
| Salt (g) | 1 | 2.3 |
| Sodium (mg) | 417.4 | 910 |
| Calcium (mg) | 28.9 | 63 |
| Chloride (mg) | 52.3 | 114 |
| Copper (mg) | 8.7 | 19 |
| Folate (μg) | 26.1 | 57 |
| Iodine (μg) | 11 | 24 |
| Iron (mg) | 11.9 | 26 |
| Magnesium (mg) | 11 | 24 |
| Niacin (mg) | 17 | 37 |
| Phosphorus (mg) | 31.7 | 69 |
| Potassium (mg) | 7.8 | 17 |
| Riboflavin (mg) | 14.2 | 31 |
| Selenium (μg) | 11 | 24 |
| Thiamin (mg) | 32.1 | 70 |
| Vitamin B12 (μg) | 9.6 | 21 |
| Vitamin B6 (mg) | 22.9 | 50 |
| Vitamin C (mg) | 14.7 | 32 |
| Zinc (mg) | 18.8 | 41 |
