Apple
Suitable for Vegans
We chop and change the variety of our apples depending on the season.
Nutritional Information
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 222.4 | 358 |
| Energy (Kcal) | 52.8 | 85 |
| Fat (g) | 0.1 | 0.2 |
| of which saturates (g) | 0.1 | 0.1 |
| Carbohydrates (g) | 11.7 | 18.9 |
| of which sugars (g) | 11.7 | 18.9 |
| Fibre (g) | 2.4 | 3.8 |
| Protein (g) | 0.4 | 0.6 |
| Salt (g) | 0 | 0 |
| Sodium (mg) | 5 | 8 |

