View Menu
Brie, Pistachio & Cranberry Baguette
Slices of French Brie with our Port & orange cranberry sauce, a dab of mayo, roasted pistachio nuts and a handful of peppery rocket on our stone baked baguette.
Suitable for Vegetarians
591 Kcal
Contains: Pistachio Nuts, Sesame, Wheat, Egg, Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 1220 | 2474 |
| Energy (Kcal) | 292 | 591 |
| Fat (g) | 14.3 | 29 |
| of which saturates (g) | 5.6 | 11.4 |
| Carbohydrates (g) | 29.6 | 60 |
| of which sugars (g) | 4.1 | 8.3 |
| Fibre (g) | 2.9 | 5.8 |
| Protein (g) | 9.7 | 19.7 |
| Salt (g) | 1.05 | 2.13 |

