View Menu
Orange Juice
Made with 100% freshly squeezed oranges.
Suitable for Vegetarians
63 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 178 | 267 |
| Energy (Kcal) | 42 | 63 |
| Fat (g) | 0.2 | 0.3 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 9 | 13.5 |
| of which sugars (g) | 8.4 | 12.6 |
| Fibre (g) | 0.5 | 0.7 |
| Protein (g) | 0.8 | 1.2 |
| Salt (g) | 0.01 | 0.01 |

