View Menu
Jolly Good Tiffin
A chocolate and orange slice with digestive and ginger biscuit topped with white chocolate, cranberries and pistachio.
Suitable for Vegetarians
411 Kcal
Contains: Pistachio Nuts, Wheat, Milk, Soya
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 2284 | 1713 |
| Energy (Kcal) | 548 | 411 |
| Fat (g) | 35 | 26.2 |
| of which saturates (g) | 20 | 15 |
| Carbohydrates (g) | 53 | 39.7 |
| of which sugars (g) | 35 | 26.2 |
| Fibre (g) | 0.8 | 0.6 |
| Protein (g) | 4.8 | 3.6 |
| Salt (g) | 0.3 | 0.23 |

