View Menu
Bircher Muesli
Granola soaked overnight with yogurt, honey and freshly grated apple. In the morning it's topped with pistachios and mixed seeds.
Suitable for Vegetarians
336 Kcal
Contains: Pistachio Nuts, Oats, Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 661 | 1413 |
| Energy (Kcal) | 157 | 336 |
| Fat (g) | 5.1 | 11 |
| of which saturates (g) | 1.9 | 4.1 |
| Carbohydrates (g) | 20.3 | 43.5 |
| of which sugars (g) | 15.3 | 32.7 |
| Fibre (g) | 1.8 | 3.8 |
| Protein (g) | 6.5 | 14 |
| Salt (g) | 0.12 | 0.27 |

