Hot Shot
Suitable for Vegetarians
Add a kick to your day with a with a burst of orange, spiced with turmeric, ginger and cayenne.
Ingredients and Allergens
Allergens are displayed in bold below
Apple (60%), Orange (22%), Lemon (12%), Turmeric (3%), Ginger (2%), Cayenne Pepper, Antioxidant (Ascorbic Acid).
Nutritional Information
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 179.1 | 197 |
| Energy (Kcal) | 42.7 | 47 |
| Fat (g) | 0.2 | 0.2 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 4.7 | 5.2 |
| of which sugars (g) | 3.4 | 3.7 |
| Fibre (g) | 1.3 | 1.4 |
| Protein (g) | 0.4 | 0.4 |
| Salt (g) | 0 | 0 |
| Sodium (mg) | 8.2 | 9 |

