View Menu
Tuna & Cucumber
Pole & line caught tuna mayo with spring onions, chopped capers and a squeeze of lemon juice, paired with sliced cucumber on our malted bread.
367 Kcal
Contains: Barley, Wheat, Egg, Fish
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 883 | 1538 |
| Energy (Kcal) | 211 | 367 |
| Fat (g) | 8.7 | 15.1 |
| of which saturates (g) | 1.1 | 2 |
| Carbohydrates (g) | 20.5 | 35.7 |
| of which sugars (g) | 1.8 | 3.2 |
| Fibre (g) | 2.7 | 4.7 |
| Protein (g) | 11.3 | 19.6 |
| Salt (g) | 0.78 | 1.36 |

