View Menu
Butternut & Humous Mezze Bowl
Tender butternut squash with chargrilled peppers and chickpeas on a bed of rice & lentils and salad leaves. Finished with pickled cabbage & carrot, a wedge of lemon, and sprinklings of mint and pomegranate.
Suitable for Vegans
395 Kcal
Contains: Sesame
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 499 | 1650 |
| Energy (Kcal) | 119 | 395 |
| Fat (g) | 5.1 | 17 |
| of which saturates (g) | 0.7 | 2.2 |
| Carbohydrates (g) | 12.2 | 40.4 |
| of which sugars (g) | 3.7 | 12.1 |
| Fibre (g) | 4.1 | 13.5 |
| Protein (g) | 4 | 13.2 |
| Salt (g) | 0.49 | 1.62 |

