View Menu
poppi Wild Berry
Carbonated Low Calorie Berry Flavour Soft Drink with Added Fibre, with Sugar and Sweetener.
24 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 31 | 102 |
| Energy (Kcal) | 7 | 24 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 1.4 | 4.6 |
| of which sugars (g) | 1.3 | 4.3 |
| Fibre (g) | 0.9 | 3 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

