View Menu
poppi Lemon Lime
Carbonated Low Calorie Lemon and Lime Flavour Soft Drink with Added Fibre, with Sugar and Sweetener.
26 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 33 | 108 |
| Energy (Kcal) | 8 | 26 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 1.5 | 4.9 |
| of which sugars (g) | 1.4 | 4.6 |
| Fibre (g) | 0.9 | 3 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

