View Menu
poppi Raspberry Rose
Carbonated Low Calorie Raspberry and Rose Flavour Soft Drink with Added Fibre, with Sugar and Sweetener.
27 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 34 | 113 |
| Energy (Kcal) | 8 | 27 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 1.5 | 4.9 |
| of which sugars (g) | 1.1 | 3.6 |
| Fibre (g) | 1.1 | 3.6 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

