View Menu
Berries & Nectarine
A summery selection of best-in-season fruits: nectarine, strawberry and blueberry
Suitable for Vegans
57 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 185 | 241 |
| Energy (Kcal) | 44 | 57 |
| Fat (g) | 0.3 | 0.4 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 8.5 | 11 |
| of which sugars (g) | 8.5 | 11 |
| Fibre (g) | 2 | 2.6 |
| Protein (g) | 0.8 | 1 |
| Salt (g) | 0 | 0 |

