View Menu
Butternut & Humous Side Salad
Tender butternut squash with chargrilled peppers and chickpeas on a bed of salad leaves. Finished with pickled cabbage & carrot.
Suitable for Vegans
149 Kcal
Contains: Sesame
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 448 | 623 |
| Energy (Kcal) | 107 | 149 |
| Fat (g) | 5.2 | 7.2 |
| of which saturates (g) | 0.6 | 0.8 |
| Carbohydrates (g) | 9.1 | 12.7 |
| of which sugars (g) | 4.7 | 6.5 |
| Fibre (g) | 4.3 | 6 |
| Protein (g) | 4 | 5.5 |
| Salt (g) | 0.54 | 0.76 |

